Annual highs and lows over the last five years | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Lowest | 23.15 | 20.99 | 18.59 | 8.14 | 18.60 |
Highest | 28.95 | 27.17 | 25.26 | 28.48 | 24.62 |
Closing price at year-end | 26.73 | 22.02 | 19.43 | 20.48 | 24.38 |

Daily volumes traded over the last five years | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
311,657 | 482,267 | 309,327 | 457,207 | 129,223 |
Source : SIX Financial Information / Newsweb
The data concerning the volumes traded is uniquely relative to Euronext.
TheLagardère stock price is provided exclusively for information and not for trading purposes. Changes in the Lagardère stock price are displayed with a lag of around 15mn. Before any transaction, please contact your broker. Lagardère, SIX Financial Information, Newsweb and Euronext cannot be held responsible for inaccurate, delayed or interrupted data, regarding the stock price announced on its website.


Financial calendar
Individual Shareholders



